山東輕燒鎂粉
輕燒鎂粉是以(yi)菱鎂礦為原料,經(jing)反(fan)射(she)要沸騰爐培燒(shao)后(hou),經(jing)過細磨而成。其質量穩定,純度高,活性(xing)好(hao),廣泛應用于(yu)耐(nai)火材(cai)料,化工,建材(cai)和造紙(zhi)等行業。
產品詳情
品級 Grade | MgO (min.) | SiO2 (max.) | CaO (max.) | L.O.I (max.) |
|
QM95 | 95% | 1.0% | 1.5% | 2.0% | 均為 0-120-200目,可根據用(yong)戶(hu)要求加工(gong)粒(li)度。 All 0-120-200 mesh tallying will the requirements of customers to process various size. |
QM94 | 94% | 2.0% | 1.6% | 3.0% | |
QM93 | 93% | 2.5% | 1.8% | 3.5% | |
QM92 | 92% | 3.0% | 1.8% | 4.5% | |
QM91 | 91% | 3.5% | 1.8% | 5.0% | |
QM90 | 90% | 4.0% | 2.0% | 6.0% | |
QM89 | 89% | 4.5% | 2.5% | 7.0% |
相關標(biao)簽(qian):