青浦輕燒鎂粉
輕燒(shao)鎂粉是以(yi)菱鎂礦為原料,經反射要沸騰(teng)爐培(pei)燒后,經過細(xi)磨而(er)成。其質量穩定(ding),純(chun)度高,活性好(hao),廣泛應用(yong)于耐火材料,化工,建(jian)材和造(zao)紙等(deng)行業。
產品詳情
品級(ji) Grade | MgO (min.) | SiO2 (max.) | CaO (max.) | L.O.I (max.) |
|
QM95 | 95% | 1.0% | 1.5% | 2.0% | 均為 0-120-200目,可(ke)根(gen)據用戶要求加工粒(li)度。 All 0-120-200 mesh tallying will the requirements of customers to process various size. |
QM94 | 94% | 2.0% | 1.6% | 3.0% | |
QM93 | 93% | 2.5% | 1.8% | 3.5% | |
QM92 | 92% | 3.0% | 1.8% | 4.5% | |
QM91 | 91% | 3.5% | 1.8% | 5.0% | |
QM90 | 90% | 4.0% | 2.0% | 6.0% | |
QM89 | 89% | 4.5% | 2.5% | 7.0% |
相關標(biao)簽(qian):